MLS# | 1816363 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 2006 |
Days On Site | 290 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,138 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1.000 |
Acreage | 158.21 |
Area Information | |
---|---|
State | AR |
County | Out of Area |
City | Gravette |
Zip Code | 72736 |
School District | Out-of-Area (99) |
Community Name | Out of Area |
School District | Out-of-Area (99) |
Elementary School | Out of Area |